
Wine & Champagne Bottle Sizes Guide
Here’s Wine Racks UK’s official Wine Bottle Size Guide to ensure you plan well ahead for your party guests. Wine bottle sizes range from a Quarter all the way to a Midas which holds 30 litres of wine!

Wine Bottle Sizes Chart
Capacity | Name | Description | No. of glasses | No. of bottles |
187.5 ml | Split | Usually for single glasses of Champagne (referred to as Piccolo in Italian) | 1 glass | 1/4 of a bottle |
375 ml | Half | Holds half a standard size bottle (referred to as ‘Demi’ in France) | 2 glasses | 1/2 of a bottle |
750 ml | Standard | Universal bottle size for most wines around the World | 5 glasses | 1 bottle |
1.5 L | Magnum | Double the standard bottle | 10 glasses | 2 bottles |
3.0 L | Jeroboam or Double Magnum | Two Magnums or four standard bottles | 20 glasses | 4 bottles |
4.5 L | Rehoboam | Six standard bottles | 30 glasses | 6 bottles |
6.0 L | Methuselah or Imperial | Eight standard bottles or two Double Magnums | 40 glasses | 8 bottles |
9.0 L | Salmanazar | Twelve standard bottles | 60 glasses | 12 bottles |
12.0 L | Balthazar | Sixteen standard bottles or two Imperials | 80 glasses | 16 bottles |
15.0 L | Nebuchadnezzar | Twenty standard bottles | 100 glasses | 20 bottles |
18.0 L | Solomon | Twenty-four standard bottles | 120 glasses | 24 bottles |
26.25 L | Sovereign | Thirty-five standard bottles | 175 glasses | 35 bottles |
27.0 L | Primat or Goliath | Thirty-six standard bottles | 180 glasses | 36 bottles |
30.0 L | Melchizedek or Midas | Forty standard bottles | 200 glasses | 40 bottles |
For more information about our large wine rack or cellar design service, please call 01159441434 or contact us via our form.
Please include your requirements and approximate dimensions to provide you with a quote.